Recipes
Grower Videos
Terms and Techniques
Contact Us
Get our Newsletter

The Internet based survey was answered by 492 American Dietetic Association members during the week prior to the annual Food & Nutrition Conference, which took place October 25-28. It was conducted by the California Olive Committee, which represents the growers and canners of California Black Ripe Olives.
| Q1. Please rate the following on a scale of 1 to 5 with 1 being strongly disagree, 3 being neutral (neither agree nor disagree), 5 strongly agree. | ||||||||
| Answer Options | strongly disagree | disagree | somewhat agree | agree | strongly agree | N/A or Not Sure | Rating Average | Response Count |
| I am concerned that the current economic downturn will have a negative effect on my patients/clients ability to maintain/achieve a healthy weight. | 11 | 57 | 128 | 165 | 112 | 19 | 3.66 | 492 |
| I am concerned that the current economic downturn will create financial obstacles on the ability of my patients/clients to purchase/afford healthy foods. | 6 | 33 | 84 | 177 | 178 | 14 | 4.02 | 492 |
| I am concerned that the economic downturn will create emotional distractions to my client/ patients abilities to maintain their prescribed diets/programs. | 6 | 44 | 94 | 175 | 151 | 22 | 3.9 | 492 |
| With respect to the economic crisis, I have seen a negative affect on my patients/clients ability to maintain/achieve a healthy weight. | 22 | 104 | 112 | 62 | 36 | 156 | 2.96 | 492 |
| This negative affect is primarily manifested in a weight gain. | 20 | 85 | 103 | 74 | 31 | 179 | 3.04 | 492 |
| This negative affect is primarily manifested in a weight loss. | 41 | 171 | 74 | 24 | 2 | 180 | 2.28 | 492 |
| In response to the current economic downturn, I personally have made modifications in my grocery shopping purchases. | 38 | 79 | 75 | 135 | 155 | 10 | 3.6 | 492 |
| In response to the current economic downturn, I have been cooking more meals at home rather than dining at restaurants or purchasing take out. | 22 | 71 | 68 | 140 | 174 | 17 | 3.79 | 492 |
| answered question | 492 | |||||||
| skipped question | 0 | |||||||
Click here to download the results in Excel format.